Interesting Facts

Ratio of Wine Grapes to Table and Raisin Grapes

Year Ratio
2014 Wine grapes  73% – Table/Raisin 27%
2015 Wine grapes 58% – Table/Raisin 42%
2016 Wine grapes 57% – Table/Raisin 43%
2017 Wine grapes  42.3% – Table/Raisin 57.7%

Wine Grapes – Ratio of White to Red

Year Ratio
2014 64.9% White – 35.1% Red
2015 69.4% White – 30.6% Red
2016 66.6% White – 33.4% Red
2017 60.4% White – 39.6% Red

Top 5 Cultivars Requested

2015
2016
2017
Chenin Blanc
26 %
Chenin Blanc
23.4 %
Chenin Blanc
21 %
Pinotage
20.1 %
Sauvignon Blnac
13.8 %
Sauvignon Blanc
11.2 %
Colombar
9.5 %
Colombar
11.8 %
Colombar
11 %
Shiraz
5.2 %
Chardonnay
7.2 %
Chardonnay
7.7 %
Ruby Cabernet
4.5 %
Cabernet Sauvignon
4.6 %
Merlot
7.1 %

Rootstock Preferences

Rootstock 2015 2016 2017
R 99 3.7%  6.2% 9.5%
R 110 8.1% 9.9% 11.6%
101/14 1.6% 3.8% 4%
RAMSEY 51.4% 56% 51.5%
PAULSEN 11.2% 5.8% 5.4%
RUGGERI 4.9% 6.3% 3.6%
US8/7 10.5% 10.6% 13.6%
Contact Us

Not readable? Change text. captcha txt